Active shower door installers in San Diego (public records)
Free list from public records only. No ratings or reviews are shown, and none are made up. Being listed is not an endorsement and nobody paid to be here. Always check the license or registration yourself before you hire.
| Business | City | CSLB license | Classes | Yrs licensed | Workers’ comp on file | City permits 2026 (this trade) |
|---|---|---|---|---|---|---|
| La Mesa Glass Inc | Santee | #402488 | B, C17 | 45.5 | Yes | 0 |
| Jeff Scott Construction | Carlsbad | #422284 | A, B, C-8, C17 | 44.5 | Yes | 0 |
| Sea Breeze Glass & Construction Inc | Poway | #543291 | B, C17, D28 | 38.0 | Yes | 0 |
| Superior Stucco & Stone | San Marcos | #561758 | C17, C29, C33, C35 | 37.6 | Yes | 0 |
| Greenfield Fence Inc | Oceanside | #568973 | B, C13, C17, C29 | 37.4 | Yes | 0 |
| Newman Windows And Doors Inc | Carlsbad | #570472 | B, C17, D28 | 37.3 | Yes | 0 |
| Rowe Construction Co Inc | Carlsbad | #619134 | B, C17 | 35.4 | Yes | 0 |
| Trivista Inc | Escondido | #680561 | B, C-9, C17, C20, C33, D28, D50 | 32.9 | Yes | 0 |
| Heritage Glazing | San Diego | #689776 | B, C17 | 32.4 | Yes | 0 |
| Mcbreaty Windows & Doors | El Cajon | #699824 | B, C17 | 31.9 | Exempt (no employees) | 0 |
| A S R | El Cajon | #729505 | B, C13, C17, C33, C39 | 29.9 | Yes | 0 |
| Glass Wall Systems Inc | Encinitas | #753511 | C17, C27 | 28.1 | Yes | 0 |
| Olson Jim Construction Inc | San Diego | #772076 | B, C17 | 26.9 | Yes | 0 |
| Youngren Construction Inc | Fallbrook | #784656 | B, C17 | 26.1 | Yes | 0 |
| Masterworks Construction Company | La Jolla | #800242 | B, C15, C17 | 25.0 | Yes | 0 |
| Synergy Enterprises Inc | Carlsbad | #804759 | ASB, B, C-2, C10, C17, C20, C22, D63 | 24.6 | Yes | 0 |
| Door And Window Consultants Inc The | San Diego | #818683 | B, C17 | 23.5 | Yes | 0 |
| Remodeling Source Of San Diego | Oceanside | #818929 | B, C17, C36 | 23.5 | Exempt (no employees) | 0 |
| Openshaw Construction Corp | Poway | #824335 | B, C17 | 23.1 | Yes | 0 |
| Pelican Replacement Windows | Vista | #827591 | B, C17 | 22.9 | Yes | 0 |
| Synergy Companies | Oceanside | #835016 | ASB, B, C-2, C10, C17, C20, C36, C46 | 22.5 | Yes | 0 |
| T Group Windows & Doors | Vista | #839641 | B, C17, D28 | 22.4 | Yes | 0 |
| R K C Construction Inc | El Cajon | #841086 | B, C17, D03, D06 | 22.3 | Yes | 0 |
| Equity Builders Inc | San Diego | #849134 | A, B, C15, C17, C53 | 22.0 | Leasing Firm, Temp Agency, etc | 0 |
| Mc Breaty Construction Corporation | El Cajon | #864964 | B, C17 | 21.1 | Yes | 0 |
| Stafford Construction | Santee | #887551 | B, C17 | 19.9 | Exempt (no employees) | 0 |
| Propacific Builders Inc | Carlsbad | #897986 | B, C17 | 19.4 | Yes | 0 |
| Pioneer Custom Glass Inc | El Cajon | #896971 | B, C17 | 19.4 | Yes | 0 |
| J T Y Window And Door Specialist | Escondido | #898758 | B, C17 | 19.3 | Yes | 0 |
| Elevated Remodeling | Escondido | #906490 | B, C17 | 18.9 | Yes | 0 |
| Coast Home Improvement | Vista | #924204 | B, C17, C51, D28 | 18.0 | Exempt (no employees) | 0 |
| Genesis Home Improvements | San Diego | #940570 | B, C17, C33, C39 | 16.9 | Yes | 0 |
| Double Play Industries Inc | Escondido | #941941 | B, C17 | 16.8 | Leasing Firm, Temp Agency, etc | 0 |
| Synergy Ee Inc | Carlsbad | #945168 | ASB, B, C-2, C10, C17, C20, C22, C36, C46 | 16.5 | Yes | 0 |
| Juneau Architects & Construction | Vista | #948962 | B, C17 | 16.3 | Exempt (no employees) | 0 |
| Lunstrum Windows & Doors | Oceanside | #960274 | B, C17 | 15.5 | Yes | 0 |
| Dean Custom Glazing Inc | San Diego | #973064 | B, C17 | 14.4 | Exempt (no employees) | 0 |
| Window World Of San Diego | San Marcos | #994228 | B, C17 | 12.3 | Yes | 0 |
| Kelly Custom Glass | Coronado | #993710 | B, C17 | 12.3 | Exempt (no employees) | 0 |
| Southern California Window And Door / Remodeling | El Cajon | #993941 | B, C17 | 12.3 | Yes | 0 |
| Glenview Glass & Screen Inc | El Cajon | #997025 | B, C17 | 12.1 | Yes | 0 |
| Sunlight Solar Inc | El Cajon | #997589 | B, C10, C17, C39, C46 | 12.0 | Yes | 0 |
| Southern California Remodeling | Santee | #1015965 | B, C17 | 10.3 | Yes | 0 |
| Energy Efficiency Ac | Carlsbad | #1026683 | ASB, B, C-2, C10, C17, C20 | 9.4 | Yes | 0 |
| C H I Builders Inc | Vista | #1038772 | B, C17 | 8.5 | Yes | 0 |
| O C Remodeling Inc | San Diego | #1048696 | B, C17 | 7.8 | Yes | 0 |
| Build Masters Construction Inc | Oceanside | #1058353 | A, B, C10, C17, C36 | 7.1 | Yes | 0 |
| Major League Glazing | Lemon Grove | #1064105 | B, C17 | 6.6 | Yes | 0 |
| Art'S Contracting Services Inc | Oceanside | #1065818 | B, C17 | 6.4 | Yes | 0 |
| Select Remodeling Inc | La Mesa | #1066991 | B, C17, C33 | 6.3 | Exempt (no employees) | 0 |
| South Coast Construction | La Mesa | #1092996 | B, C17 | 4.3 | Yes | 0 |
| Youngren Tradeworks Inc | Fallbrook | #1101445 | B, C17 | 3.7 | Yes | 0 |
| Armor Pro Solutions | El Cajon | #1116548 | B, C17, C27, C39 | 2.7 | Yes | 0 |
| J And H Construction | Vista | #1121007 | B, C17 | 2.4 | Yes | 0 |
| Perfect Fit Windows And Glass Doors | San Diego | #1125902 | B, C17 | 2.1 | Yes | 0 |
| Matt Builds That | Escondido | #1131298 | B, C17 | 1.8 | Exempt (no employees) | 0 |
| Team Home Improvements Inc | La Mesa | #1131660 | B, C17, C33 | 1.8 | Exempt (no employees) | 0 |
| Ecotech Pro Inc | San Diego | #1142815 | B, C17, C20 | 1.1 | Yes | 0 |
| Withease Glass | Coronado | #1149524 | B, C17 | 0.7 | Exempt (no employees) | 0 |
Source: California Contractors State License Board (CSLB) license master file for San Diego County, pulled Oct 16, 2026 (status CLEAR = active, no current suspension), and City of San Diego permits issued in 2026 (data.sandiego.gov, matched by name). Showing 59 of 59 active licensees, most local permit activity first. Click a license number to see bond, insurance and any discipline on CSLB’s own page.
Is this your business and something is wrong? Email kjeldsen@mail.grokbot.com and we will fix it.
Questions to ask · Local prices
Compare every San Diego trade in one place: San Diego price & provider data hub (free, no signup).